Model Parameter Estimates
Variables Name
Model
β
Model
t-Sig.
1. Capital -0.205 0.034
2. Record Keeping and Financial Control -0.138 0.229
3. Industry Experience 0.197 0.041
4. Management Experience -0.152 0.121
5. Planning 0.067 0.547
6. Professional Advice -0.032 0.733
7. Education 0.825 0.693
8. Staffing 0.934 0.000
9. Product/Service Timing -0.127 0.293
10. Economic Timing -0.004 0.405
11. Age of Owner -0.073 0.812
12. Partners 0.516 0.856
13. Parents owned a business -0.567 0.234
14. Minority 1.015 0.427
15. Marketing 0.239 0.041
Constant -7.775 0.016
Model Test Results
-2 Log Likelihood 257.424
Model Chi-square 59.68
Model Significance 0.000
Pseudo R Square 0.1882
Classification Results
Correctly Classified Cases
      Success
      Failed
Overall
71.20%
71.15%
71.18%